Cummins Onan QG 5500 Gasoline RV Generator - 5.5HGJAB-901
Quietest in its class. Exceptionally low vibration levels. Runs two air conditioners with power to spare. Digital voltage regulation for stability as appliance loads change.
| Manufacturer | Cummins |
|---|---|
| SKU | 5.5HGJAB-901 |
| Model Number | QG 5500 |
| Generator Grade | Recreational |
| Generator Style | RV Generator |
| Engine/Motor Brand | Cummins |
|---|---|
| Engine Model | EH65V |
| Fuel Type | Gasoline |
| Starting System | Electric |
| Horsepower | 20.0 HP |
| Engine/Motor Type | Air-Cooled, OHV, 90-degree V-twin |
| Displacement | 653 cc |
| Engine RPM | 2400 RPM |
| Generator RPM | 2400 RPM |
| Fuel Cons. @ 50% Ld | 0.6 |
| Fuel Cons. @ 100% Ld | 0.9 |
| Fuel Induction System | Carburetor |
| Auto Choke | Yes |
| Lubrication System | Full Pressure |
| Engine Governor | Mechanical |
| Operational Volume (dB @10ft) | 69.0 |
| Operational Volume (dB @50ft) | 60.0 |
| Auto Fuel Shut-Off Valve | Yes |
| Muffler/Exhaust | Enclosed Spark-Arrestor |
| Evaporative Emissions Control Equipped Model | No, generator is NON-EVAP and is not evaporative emissions compliant. Your generator application/installation requires its own evaporative emissions standards compliance measures. |
| Altitude Affected | Yes, Call For More Information |
| Remote Panel | Add At Checkout |
|---|---|
| Wire Harness | Add At Checkout |
| Vibration Isolators | Yes |
| Battery For Electric Start | Not Included |
| Warranty | 3 Year (Limited) |
|---|
| Weight (Lbs.) | 288 |
|---|---|
| Ship Weight (Lbs.) | 338 |
| Operating Weight (Lbs.) | 288 |
| Free Shipping | No |
| Dimension No Wheel Kit | 22.2"W x 33.6"L x 16.7"H |
| Agency Compliance | EPA, National Park Approved |
| QSP |
2wk |
| Stk. Itm. |
No |
| Surge Start Watts | 5,500.0 |
|---|---|
| Continuous Rated Watts | 5,500.0 |
| Prime Rating Watts | 5,500 |
| Phase | Single-Phase |
| Voltage | 120 |
| Rated Amps @ Min Volt (Commonly 120v) | 45.8 |
| Frequency | 60 Hz |
| Power Factor | 1.0 |
| Alternator | Brush |
| Voltage Regulation | 1.1% |
| Voltage Regulation Type | Digital |
| Frequency Regulation | < 5% |
| Insulation | Class H |