DuroMax XP11000iHT Tri Fuel Inverter Generator
Product Description
DuroMax XP11000iHT 11,000 Watt Portable Tri Fuel Inverter Generator - Quiet, Low THD
DuroMax portable generators are designed to be mobile and versatile, with the ability to provide power whenever and wherever you need it. Unlike traditional standby generators that are large, expensive, yet only serve one purpose, DuroMax generators will power you whether you’re at home, on an RV trip, or at the jobsite.
Features
- 11,000 Watts of Quiet, Clean, Sine Wave Power — Powers your whole home quietly and with ease.
- Tri Fuel Technology— Runs on gasoline, propane, or natural gas for ultimate fuel flexibility.
- Home Backup Ready — Equipped with a 50 Amp plug for use with generator interlocks or transfer switches.
- AGM Battery Technology – Delivers longer lifespan and enhanced cold-weather performance.
- Natural Gas Hookup Made Easy — Includes ½” natural gas hose with Quick Connect fittings.
- Parallel Capability — Can be paired with another inverter (sold separately) for even more power.
- DC Output — Charge 48V/52V battery banks such as Tesla Powerwall.
Specifications
| SKU | XP11000iHT |
| Brand | DuroMax Power Equipment |
| Gasoline | |
| Peak Wattage | 11,000 |
| Running Wattage | 9,000 |
| Running Amperage at 120V | 75 |
| Running Amperage at 240V | 37.5 |
| Runtime at 25% Load | 18 hrs |
| Runtime at 50% Load | 9 hrs |
| Propane | |
| Peak Wattage | 10,450 |
| Running Wattage | 8,550 |
| Running Amperage at 120V | 71.25 |
| Running Amperage at 240V | 35.63 |
| Runtime at 25% Load on 40/60/100 lb Tank | 16/24/40 hrs |
| Runtime at 50% Load on 40/60/100 lb Tank | 8/12/20 hrs |
| Natural Gas | |
| Peak Wattage | 9,500 |
| Running Wattage | 7,700 |
| Running Amperage at 120V | 64.17 Amps |
| Running Amperage at 240V | 32.08 Amps |
| Natural Gas fuel pressure requirements | 6.0 - 9.0 inches of water column |
| Natural Gas BTU requirements at full load | 204,000 BTU |
| Engine and Emission Specification | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 459cc |
| Engine Speed | 3400 RPM |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | Yes |
| Idle Control | Demand Based Variable Idle |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline, Propane, and Natural Gas |
| Oil Cooling Type | Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 40.6 fluid oz |
| Suggested Propane Tank Size | 40 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cylinder Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| 50 State Compliant | No |
| Non-California Emissions Compliant | Not For Sale to California |
| Panel Specification | |
| Battery Switch | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| L14-30R | 1 |
| 14-50R | 1 |
| Generator Specification | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP11000iHT |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| Total Harmonic Distortion (THD) | <3% |
| GFCI Outlets | Yes |
| 4 Foot Propane Hose & Regulator | Included |
| Winding Material | 100% Copper Windings |
| Battery Type | 12V AGM Battery |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 7.1 Gallons |
| Fuel Gauge | Yes |
| Product Dimensions | 26.2"-Long x 25"-Wide x 29.6"-High |
| Package Dimensions | 27"-Long x 26.5"-Wide x 31.5"-High |
| Product Dry Weight | 216-lbs |
| Product Weight | 226-lbs |
| Volume @ 25% Load (db) | 61 dB |
| UPC | 811640017033 |
| Warranty | 5 Year |
| Wheel & Handle Kit | Included |
| Wheel Diameter | 8.5" |
Loading... Please wait...
US Dollar