Generac 20kW Towable Mobile Diesel Generator with Isuzu Engine MDG25IF4
Product Description
Generac MDG25IF4 20kW Towable Mobile Diesel Generator with Isuzu Engine
The Generac Magnum MMG25IF4 mobile diesel generator from Generac Mobile provides three-phase 25kVA prime power in a compact cabinet. The new cabinet design enables maximum space and transport efficiency while making the generator easy to maneuver and tow. The Final Tier 4 Isuzu engine is reliable and easy to maintain, requiring no diesel particulate filter (DPF). Standard safety features enhance safety and security on the job.
FEATURES:
- Isuzu 4LE2T - turbocharged, diesel engine
- Polyethylene fuel tank
- Marathon Electric, Brushless, 4 pole generator with Class H insulation
- 3 position selector switch
- Single phase – 120 / 240V Zig Zag
- 25 kW / 25 kVA – standby, 20 kW / 20 kVA – prime
- Three phase – 120 / 208V Low Wye
- 25 kW / 31 kVA – standby, 20 kW / 25 kVA – prime
- Three phase – 277 / 480V High Wye
- 25 kW / 31 kVA – standby, 20 kW / 25 kVA – prime
- Single phase – 120 / 240V Zig Zag
- Power Zone controller and display
- Push Buttons For Easy Operation
- 125A main breaker with shunt trip
- Convenience receptacles with individual breakers (restricted use in high wye mode)
- (2) 120V 20 Amp GFCI duplex outlets – (NEMA 5-20R type)
- (3) 125 / 250V 50 Amp, 3 pole, 4 wire Twistlock (Non-NEMA 6369)
- Fully lockable, stainless steel sound attenuated enclosure
- DOT approved trailer
Product
| Manufacturer | Generac |
|---|---|
| SKU | MDG25IF4 |
| Model Number | MDG25IF4 |
| Generator Grade | Commercial, Emergency, Industrial, Professional, Semi-Professional |
| Generator Style | Emergency Standby Generator, Portable Generator, Skid Mounted Generator, Towable Generator |
| Special Features | 1800 RPM, 3-Phase, 50 Amp Plug, Brushless Alternator, Liquid Cooled |
Engine Details
| Engine/Motor Brand | Isuzu |
|---|---|
| Engine Model | 4LE2TAGV08 |
| Fuel Type | Diesel |
| Starting System | Electric |
| Horsepower | 40.2 HP |
| Engine/Motor Type | 4-Cylinder, Liquid-Cooled, Turbo-Charged W/After Cooler, 2.2L |
| Engine RPM | 1800 RPM |
| Generator RPM | 1800 RPM |
| Fuel Capacity | 62.00 Gallons |
| Run Time @ 75% Ld (Hrs) | 35 Hours |
| Fuel Gauge | Included |
| Enclosure | Steel |
| Fuel Tank Material | Plastic |
| Operational Volume (dB @23ft) | 67.0 |
| Altitude Affected | Yes, Call For More Information |
Warranty
| Engine Warranty | 2 Years Or 2000 Hours |
|---|---|
| Generator Warranty | 2 Years Or 2000 Hours |
Other Information
| Weight (Lbs.) | 2247 |
|---|---|
| Ship Weight (Lbs.) | 2447 |
| Operating Weight (Lbs.) | 2771 |
| Dimension No Wheel Kit | 76.0"L x 36.37"W x 53.5"H |
| Dimension W/Wheel Kit | 139.25"L x 51.75"W x 64.75"H |
| Agency Compliance | CARB (California), CSA (Canada), EPA, EPA Tier 4 Final, UL 2200 |
| Stk. Itm. | No |
Generator Details
| Surge Start Watts | 25,000.0 |
|---|---|
| Continuous Rated Watts | 20,000.0 |
| Prime Rating Watts | 20,000 |
| Standby Rating Watts | 25,000 |
| Phase | Single-Phase, 3-Phase, Simultaneous 1 & 3 Phase (Limited), Switchable Phase (& Voltage) |
| Phase & Voltage Selection | 3-Position Phase & Voltage Selector Switch |
| Voltage | 120, 240 1-Phase, 208, 240, 480 3-Phase, Switchable |
| Rated Amps @ Max Volt (Commonly 240v 1-Phase) | 73.0 |
| Rated Amps @ 208 Volts (3-Phase) | 86.0 |
| Rated Amps @ 240 Volts (3-Phase) | 75.0 |
| Rated Amps @ 480 Volts (3-Phase) | 37.0 |
| Frequency | 60 Hz |
| Voltage Regulation | +/- 0.5% |
| Circuit Breakers | 125 Amp |
Loading... Please wait...
US Dollar