Next-Gen Power Systems EFI Gasoline RV Generator NPS6000EFI
Product Description
Next-Gen Power Systems EFI Gasoline RV Generator - NPS6000EFI, 5.5kW, Single-Phase, 120 Volt, Air-Cooled, EVAP
Included:
- Hand-held Remote Start/Stop
- Remote Start/Stop Control Panel
- 25' Wiring Harness
- Exhaust Kit
- Right angle tailpipe 9.5" x 8.5"
- Straight tailpipe 9.5"
- Mounting brackets and hardware
Specifications
| Manufacturer | Next-Gen Power Systems |
|---|---|
| SKU | NPS6000EFI |
| Model Number | NPS6000EFI |
| Generator Grade | Recreational |
| Generator Style | RV Generator |
Engine Details
| Engine Model | NPS185 |
|---|---|
| Fuel Type | Gasoline |
| Starting System | Electric |
| Horsepower | 10.2 HP |
| Engine/Motor Type | Air-Cooled 4-Stroke OHV |
| Displacement | 357 cc |
| Engine RPM | 3600 RPM |
| Generator RPM | 3600 RPM |
| Fuel Cons. @ 50% Ld | 0.3 |
| Fuel Cons. @ 100% Ld | 0.6 |
| Fuel Induction System | Electronic Fuel Injection |
| Muffler/Exhaust | Enclosed Spark-Arrestor |
| Evaporative Emissions Control Equipped Model | generator is EVAP or evaporative emmissions compliant. Evaporative emissions controlled models are required for applications using a fuel tank separate from the vehicle propulsion engine's onboard fuel storage system., Yes |
| Altitude Affected | Yes, Call For More Information, Call For More Information |
Accessories
| Remote Panel | Included |
|---|---|
| Wire Harness | 25' Wire Harness Included |
| Wireless Remote Starter | Included |
| Tailpipe Kit | Included |
| Battery For Electric Start | Not Included |
Warranty
| Warranty | 3 Year / 2000 Hour (Limited) |
|---|
Other Information
| Weight (Lbs.) | 185 |
|---|---|
| Ship Weight (Lbs.) | 225 |
| Operating Weight (Lbs.) | 185 |
| Free Shipping | Yes |
| Dimension No Wheel Kit | 21.46"W x 29.33"L x 16.10"H |
| Agency Compliance | CARB (California) |
| Stk. Itm. | No |
Generator Details
| Surge Start Watts | 6,000.0 |
|---|---|
| Continuous Rated Watts | 5,500.0 |
| Prime Rating Watts | 5500 |
| Phase | Single-Phase |
| Voltage | 120 |
| Rated Amps @ Min Volt (Commonly 120v) | 45.8 |
| Frequency | 60 Hz |
| Power Factor | 1.0 |
| Circuit Breakers | 30 Amp/30 Amp |
Loading... Please wait...
US Dollar